| Ausführung | Gestell | Akzentfarbe | Maße B x T in mm | Lieferzeit | Stück EUR | |||
| Ansatz links | platingrau | bordeauxviolett | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | platingrau | platingrau | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | platingrau | enzianblau | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | platingrau | weißalu | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | weißalu | bordeauxviolett | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | weißalu | platingrau | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | weißalu | enzianblau | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz links | weißalu | weißalu | 1800 x 1000/800 |
|
||||
|
||||||||
| Ansatz rechts | platingrau | bordeauxviolett | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | platingrau | platingrau | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | platingrau | enzianblau | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | platingrau | weißalu | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | weißalu | bordeauxviolett | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | weißalu | platingrau | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | weißalu | enzianblau | 1800 x 800/1000 |
|
||||
|
||||||||
| Ansatz rechts | weißalu | weißalu | 1800 x 800/1000 |
|
||||
|
||||||||
| 45° Ansatz links | platingrau | bordeauxviolett | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | platingrau | platingrau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | platingrau | enzianblau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | platingrau | weißalu | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | weißalu | bordeauxviolett | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | weißalu | platingrau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | weißalu | enzianblau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | weißalu | weißalu | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz links | platingrau | bordeauxviolett | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | platingrau | platingrau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | platingrau | enzianblau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | platingrau | weißalu | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | weißalu | bordeauxviolett | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | weißalu | platingrau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | weißalu | enzianblau | 2165 x 800/45° |
|
||||
|
||||||||
| 45° Ansatz rechts | weißalu | weißalu | 2165 x 800/45° |
|
||||
|
||||||||
| Alle aufgeführten Preise verstehen sich exkl. der gesetzlichen MwSt. | ||||||||
| Lieferzeiten | |||
| sofort lieferbar | innerhalb 1 Woche | innerhalb 2-3 Wochen | innerhalb 4 Wochen |
Kompakttische - die Plattform für Ihren Erfolg!
Planvolle Ergonomie und stilsichere Ästhetik bilden eine Synergie mit höchster Funktionalität: Die Kompakttische mit unterschiedlichen Freiformplatten sehen nicht nur schick aus, sie helfen auch beim Platzsparen. Denn Planova 2500 bietet die optimale Form für jedes Büro.
Elektrifizierbar durch vertikale und horizontale Kabelführung.
C- Fußgestell aus hochwertigem Oval- Stahlrohr, pulverlackbeschichtet, wahlweise in platingrau (RAL 7036) oder weißaluminium (RAL 9006).
Akzentfarben in bordeauxviolett (RAL 4004), platingrau (RAL 7036) enzianblau (RAL 5010) und weißaluminium (RAL 9006).
Großzügig bemessener Kabelkanal aus Stahlblech mit Seitenwange verschraubt. Je Tisch liegt zusätzlich ein verkürzter Tischfuß für Beinfreiheit bei Verwendung von Winkelelementen bei.
| Kunden, die dieses Produkt angesehen haben, interessierten sich auch für folgende Produkte: | |||
Nutzen Sie unseren Callback-Service